About OICPressEducation

Most Active Calls as of Fri Nov 21 17:00:38 CST 2008.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 SPY SZC DEC 85.00 SZCLG 144,980 3.30 694,978,141
2 SPY SZC NOV 76.00 SZCKX 114,828 3.35 694,978,141
3 XLF XJZ DEC 11.00 XJZLK 111,169 0.74 359,052,078
4 SPY SWG DEC 90.00 SWGLL 103,480 1.74 694,978,141
5 C C NOV 5.00 CKP 102,746 0.01 1,020,902,250
6 C C DEC 5.00 CLP 101,808 0.90 1,020,902,250
7 QQQQ QAV NOV 26.00 QAVKZ 95,683 0.49 281,825,930
8 SPY SZC NOV 80.00 SZCKB 93,047 0.14 694,978,141
9 SPY SZC NOV 77.00 SZCKY 88,114 2.24 694,978,141
10 SPY SZC NOV 78.00 SZCKZ 81,698 1.24 694,978,141
11 XLF XJZ DEC 13.00 XJZLM 71,794 0.35 359,052,078
12 QQQQ QAV DEC 27.00 QAVLA 64,811 1.80 281,825,930
13 QQQQ QQQ DEC 35.00 QQQLI 61,655 0.05 281,825,930
14 SPY SZC DEC 80.00 SZCLB 55,148 5.55 694,978,141
15 C C JAN 5.00 CAP 49,768 1.20 1,020,902,250
16 QQQQ QAV NOV 27.00 QAVKA 49,230 0.00 281,825,930
17 C C DEC 7.50 CLQ 43,708 0.40 1,020,902,250
18 IWM IWM JAN 42.00 IWMAP 42,571 3.35 159,045,394
19 XLF XJZ NOV 9.00 XJZKI 42,502 0.42 359,052,078
20 SPX SPX DEC 850.00 SPXLJ 42,108 27.80 0
21 SPX SPX DEC 800.00 SPXLT 40,996 49.90 0
22 C C DEC 10.00 CLB 39,496 0.22 1,020,902,250
23 SPY SWG DEC 100.00 SWGLV 39,407 0.33 694,978,141
24 SPY SZC NOV 79.00 SZCKA 36,962 0.35 694,978,141
25 IWM IWM DEC 38.00 IWMLL 36,172 4.45 159,045,394

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.