About OICPressEducation

Most Active Puts as of Fri Nov 21 17:00:37 CST 2008.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 C C DEC 2.50 CXY 177,088 0.67 1,020,902,250
2 SPY SZC NOV 75.00 SZCWW 157,335 0.00 694,978,141
3 SPY SZC DEC 73.00 SZCXU 143,195 3.55 694,978,141
4 SPY SWV DEC 67.00 SWVXO 141,961 2.09 694,978,141
5 SPY SZC DEC 80.00 SZCXB 128,683 6.40 694,978,141
6 SPY SZC DEC 86.00 SZCXH 112,323 9.80 694,978,141
7 QQQQ QAV NOV 26.00 QAVWZ 92,897 0.00 281,825,930
8 SPY SZC NOV 76.00 SZCWX 89,544 0.00 694,978,141
9 SPY SZC DEC 75.00 SZCXW 77,186 4.30 694,978,141
10 QQQQ QAV NOV 25.00 QAVWY 75,897 0.00 281,825,930
11 DNDN UKO DEC 15.00 UKOXC 75,000 10.40 4,185,366
12 SPY SZC NOV 77.00 SZCWY 73,793 0.00 694,978,141
13 C C JAN 5.00 CMP 72,488 2.43 1,020,902,250
14 SPY SZC JAN 70.00 SZCMR 71,665 4.40 694,978,141
15 SPY SZC DEC 70.00 SZCXR 64,836 2.80 694,978,141
16 SPY SWV JAN 64.00 SWVML 60,157 2.90 694,978,141
17 SPY SZC NOV 80.00 SZCWB 56,922 0.40 694,978,141
18 IWM IWM NOV 39.00 IWMWM 55,654 0.00 159,045,394
19 IWM IWM DEC 38.00 IWMXL 55,428 2.37 159,045,394
20 C C JAN 2.50 CMY 53,058 0.88 1,020,902,250
21 C C DEC 5.00 CXP 51,470 2.15 1,020,902,250
22 C C NOV 5.00 CWP 48,194 1.22 1,020,902,250
23 SPY SZC NOV 74.00 SZCWV 46,928 0.00 694,978,141
24 SPX SYU MAR 400.00 SYUOS 43,246 5.70 0
25 AAPL QAA NOV 80.00 QAAWP 42,384 0.00 55,532,426

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.