About OICPressEducation

Most Active Series as of Fri Nov 21 17:00:38 CST 2008.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 C C DEC 2.50p CXY 177,088 0.67 1,020,902,250
2 SPY SZC NOV 75.00p SZCWW 157,335 0.00 694,978,141
3 SPY SZC DEC 85.00c SZCLG 144,980 3.30 694,978,141
4 SPY SZC DEC 73.00p SZCXU 143,195 3.55 694,978,141
5 SPY SWV DEC 67.00p SWVXO 141,961 2.09 694,978,141
6 SPY SZC DEC 80.00p SZCXB 128,683 6.40 694,978,141
7 SPY SZC NOV 76.00c SZCKX 114,828 3.35 694,978,141
8 SPY SZC DEC 86.00p SZCXH 112,323 9.80 694,978,141
9 XLF XJZ DEC 11.00c XJZLK 111,169 0.74 359,052,078
10 SPY SWG DEC 90.00c SWGLL 103,480 1.74 694,978,141
11 C C NOV 5.00c CKP 102,746 0.01 1,020,902,250
12 C C DEC 5.00c CLP 101,808 0.90 1,020,902,250
13 QQQQ QAV NOV 26.00c QAVKZ 95,683 0.49 281,825,930
14 SPY SZC NOV 80.00c SZCKB 93,047 0.14 694,978,141
15 QQQQ QAV NOV 26.00p QAVWZ 92,897 0.00 281,825,930
16 SPY SZC NOV 76.00p SZCWX 89,544 0.00 694,978,141
17 SPY SZC NOV 77.00c SZCKY 88,114 2.24 694,978,141
18 SPY SZC NOV 78.00c SZCKZ 81,698 1.24 694,978,141
19 SPY SZC DEC 75.00p SZCXW 77,186 4.30 694,978,141
20 QQQQ QAV NOV 25.00p QAVWY 75,897 0.00 281,825,930
21 DNDN UKO DEC 15.00p UKOXC 75,000 10.40 4,185,366
22 SPY SZC NOV 77.00p SZCWY 73,793 0.00 694,978,141
23 C C JAN 5.00p CMP 72,488 2.43 1,020,902,250
24 XLF XJZ DEC 13.00c XJZLM 71,794 0.35 359,052,078
25 SPY SZC JAN 70.00p SZCMR 71,665 4.40 694,978,141

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.